TestVelocita.it Fornitore di server di prova EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - statistica

EDIS Global, VPS in 40+ locations fornisce 46 server di prova. I server di prova si trovanoAustria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Colombia - Colombia, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kingdom - London, United Kingdom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Sito Web: https://www.edisglobal.com

Ping test online | Test Velocità

Posizione di tutti i server di prova

Austria - Vienna (at-ed.metercdn.net)

paese:at
città:Austria - Vienna (48.22989, 16.403893)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2940,31 (412,2)15,23 (131,6)16,37
2023-09-2830,91 (316,5)13,62 (434,4)19,77
2023-09-2734,71 (382,2)13,59 (227,4)19,11
2023-09-2635,72 (376,3)14,45 (388,9)19,47
2023-09-2534,12 (821,3)13,80 (465,9)17,13
2023-09-2428,75 (426,6)13,06 (107,8)20,88
2023-09-2337,57 (315,0)15,67 (128,1)21,97

Österreich - Austria - Graz (at-gr.metercdn.net)

paese:at
città:Österreich - Austria - Graz (47.0619678, 15.4358933)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2934,56 (451,1)15,81 (83,83)27,89
2023-09-2825,23 (280,8)11,35 (133,0)25,82
2023-09-2723,17 (150,6)16,25 (109,8)29,26
2023-09-2621,37 (150,6)9,91 (49,93)30,76
2023-09-2536,60 (143,5)13,65 (65,61)27,65
2023-09-2419,65 (138,7)9,71 (61,14)27,91
2023-09-2330,78 (203,2)14,37 (171,9)29,12

Australia - Sydney (au-ed.metercdn.net)

paese:au
città:Australia - Sydney (-33.85323593, 151.23351111)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2912,10 (41,31)5,17 (21,75)38,73
2023-09-2822,50 (22,50)17,94 (17,94)51,22
2023-09-27171,2 (171,2)153,4 (153,4)22,14
2023-09-2629,03 (365,7)10,98 (40,30)28,33
2023-09-2547,52 (47,52)15,61 (15,61)17,33
2023-09-248,64 (8,64)5,15 (5,15)195,0
2023-09-2326,63 (26,63)9,56 (9,56)55,75

Belgium - Brussels (be-ed.metercdn.net)

paese:be
città:Belgium - Brussels (50.8847751, 4.36805697)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2922,52 (170,5)8,47 (96,20)66,59
2023-09-2815,53 (203,8)16,39 (85,29)37,14
2023-09-2752,65 (193,4)26,96 (186,2)23,31
2023-09-2640,45 (192,8)12,59 (121,0)24,57
2023-09-2549,76 (227,1)28,66 (333,2)22,42
2023-09-2429,67 (125,1)11,58 (46,43)17,29
2023-09-2336,82 (1177)11,68 (1101)31,39

Colombia - Colombia (bgco-ed.metercdn.net)

paese:co
città:Colombia - Colombia (4.705250918509, 73.992222620619)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2939,30 (220,8)34,78 (150,9)23,75
2023-09-2868,32 (68,32)18,27 (18,27)19,10
2023-09-2739,15 (311,3)16,16 (93,60)28,00
2023-09-2652,20 (52,20)17,13 (17,13)26,11
2023-09-2571,58 (317,6)30,34 (63,77)23,25
2023-09-2496,36 (96,36)51,88 (51,88)65,57
2023-09-2317,27 (17,27)21,73 (21,73)22,50

Canada - Montréal (ca-ed.metercdn.net)

paese:ca
città:Canada - Montréal (45.4356448, -73.5563298)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-29168,2 (168,2)124,2 (124,2)19,00
2023-09-2853,21 (297,7)32,11 (464,1)15,50
2023-09-2746,30 (46,30)32,38 (32,38)26,88
2023-09-26109,5 (109,5)30,36 (30,36)8,89
2023-09-2566,05 (66,05)103,4 (103,4)37,44
2023-09-2474,88 (74,88)27,85 (27,85)51,00
2023-09-2375,55 (75,55)65,34 (65,34)24,70

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

paese:ch
città:Schweiz - Zurich - #2 (47.363615, 8.541611)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2950,26 (258,0)37,00 (614,4)17,32
2023-09-2845,06 (326,0)37,15 (664,8)18,89
2023-09-2747,66 (325,5)43,30 (635,1)17,55
2023-09-2648,43 (277,3)39,02 (676,1)17,40
2023-09-2537,44 (219,1)41,02 (538,5)19,30
2023-09-2431,88 (262,3)29,93 (492,2)20,08
2023-09-2341,23 (218,3)56,75 (336,9)15,13

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

paese:ch
città:Schweiz - Zurich - #3 (47.363615, 8.541611)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2927,46 (360,0)23,79 (403,1)19,74
2023-09-2835,29 (129,3)29,20 (267,3)17,90
2023-09-2734,53 (261,7)46,23 (858,8)15,54
2023-09-2632,24 (139,8)30,09 (332,9)19,13
2023-09-2528,55 (376,3)28,95 (752,4)19,08
2023-09-2430,22 (207,9)30,88 (554,2)16,53
2023-09-2332,50 (184,8)36,09 (296,6)17,57

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

paese:ch
città:Schweiz - Zurich - #4 (47.363615, 8.541611)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2927,32 (431,0)23,77 (851,8)25,56
2023-09-2842,85 (181,0)24,90 (153,8)18,05
2023-09-2736,91 (339,8)28,22 (784,3)16,89
2023-09-2625,53 (158,5)21,50 (403,8)18,60
2023-09-2522,54 (418,2)22,09 (867,4)19,52
2023-09-2435,30 (158,4)25,88 (120,5)17,29
2023-09-2328,70 (263,4)32,35 (299,1)18,28

Chile - Viña del Mar (cl-ed.metercdn.net)

paese:cl
città:Chile - Viña del Mar (-33.0116959, -71.5570244)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2916,89 (284,4)29,11 (847,5)32,36
2023-09-2840,38 (40,38)54,66 (54,66)126,8
2023-09-2734,92 (34,92)74,02 (74,02)99,22
2023-09-267,74 (32,66)9,50 (34,21)139,0
2023-09-2540,55 (212,8)109,2 (924,4)83,67
2023-09-245,24 (5,24)5,99 (5,99)97,88
2023-09-2319,24 (19,24)65,22 (65,22)95,20

Croatia - Zagreb (cr-ed.metercdn.net)

paese:hr
città:Croatia - Zagreb (45.7824, 15.9147)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2953,02 (171,9)42,88 (145,7)29,85
2023-09-2857,61 (283,2)22,52 (75,46)21,82
2023-09-2740,29 (40,29)11,41 (11,41)17,40
2023-09-2616,51 (16,51)28,09 (28,09)105,4
2023-09-2551,33 (385,7)32,33 (462,6)19,26
2023-09-2436,96 (158,4)22,58 (112,4)20,67
2023-09-2345,00 (241,8)16,36 (248,3)30,25

CZ - Prague - Edis (cz-ed.metercdn.net)

paese:cz
città:CZ - Prague - Edis (50.062184, 14.53683)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2930,37 (611,2)22,75 (919,0)15,75
2023-09-2827,21 (563,8)22,38 (925,2)16,68
2023-09-2733,06 (659,1)26,39 (931,2)15,88
2023-09-2634,26 (616,9)26,71 (1998)15,29
2023-09-2533,11 (639,0)25,05 (904,8)15,15
2023-09-2428,21 (443,6)21,99 (894,2)15,12
2023-09-2329,80 (613,3)21,92 (920,4)14,93

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

paese:de
città:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2932,78 (638,2)15,65 (934,3)25,34
2023-09-2839,97 (785,6)18,64 (883,9)23,33
2023-09-2738,77 (401,3)19,57 (618,4)23,47
2023-09-2638,14 (407,7)17,52 (294,4)28,00
2023-09-2536,66 (445,5)19,35 (780,9)25,92
2023-09-2426,69 (534,2)14,28 (910,3)25,61
2023-09-2338,60 (408,1)20,55 (252,7)25,61

Denmark - Copenhagen (dk-ed.metercdn.net)

paese:dk
città:Denmark - Copenhagen (55.6928171, 12.6035429)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-29130,6 (385,7)113,9 (677,9)12,81
2023-09-28116,5 (553,7)69,42 (691,1)15,46
2023-09-2781,30 (642,4)56,63 (678,4)14,53
2023-09-26104,8 (334,4)52,93 (542,8)17,24
2023-09-25114,2 (613,0)157,8 (615,7)11,00
2023-09-2470,24 (295,3)56,04 (648,3)13,40
2023-09-23165,3 (610,3)188,6 (529,0)14,18

Spain (es-ed.metercdn.net)

paese:es
città:Spain (37.3761458, -5.9932592)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2911,87 (187,6)9,50 (144,8)55,01
2023-09-2811,49 (198,4)10,68 (201,9)60,07
2023-09-2713,18 (288,8)15,11 (327,5)52,29
2023-09-2618,99 (206,6)21,30 (394,3)48,77
2023-09-2520,57 (171,2)21,86 (402,5)50,99
2023-09-2411,37 (178,5)10,06 (151,7)59,49
2023-09-2313,62 (186,6)13,20 (161,1)52,41

france (fr-ed.metercdn.net)

paese:fr
città:france (48.857822, 2.380254)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2969,52 (707,5)64,37 (831,6)23,42
2023-09-2861,73 (780,2)67,06 (890,9)23,85
2023-09-2783,58 (755,8)92,54 (748,2)18,81
2023-09-2651,38 (689,7)52,36 (671,0)23,61
2023-09-2564,52 (733,2)70,44 (677,5)20,18
2023-09-2451,54 (680,2)62,81 (778,8)21,02
2023-09-2363,92 (676,1)82,62 (720,2)21,54

United Kingdom - London (gb-ed.metercdn.net)

paese:gb
città:United Kingdom - London (51.49785, -0.122471)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2931,56 (552,8)16,25 (379,5)29,94
2023-09-2841,29 (179,6)20,94 (99,10)25,00
2023-09-2745,35 (520,7)18,40 (853,3)21,03
2023-09-2633,33 (479,8)13,27 (285,7)34,29
2023-09-2561,54 (537,1)22,23 (299,5)16,30
2023-09-2480,75 (598,9)23,20 (120,8)21,07
2023-09-2333,74 (247,6)15,57 (126,0)21,89

United Kingdom - London Docklands (gbdock-ed.metercdn.net)

paese:gb
città:United Kingdom - London Docklands (51.49379, -0.01761418)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2942,22 (292,6)17,04 (916,9)20,41
2023-09-2835,73 (340,6)23,52 (1125)22,55
2023-09-2737,09 (398,7)21,45 (446,8)23,14
2023-09-2632,74 (492,9)14,38 (283,0)26,00
2023-09-2546,87 (510,1)31,58 (603,4)44,44
2023-09-2440,32 (337,3)17,66 (101,7)25,27
2023-09-2342,49 (785,4)22,77 (929,9)22,16

Greece - Thessaloniki (gr-gr.metercdn.net)

paese:gr
città:Greece - Thessaloniki (40.614542, 22.917702)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2913,18 (119,0)4,34 (50,78)50,16
2023-09-2817,61 (84,25)6,47 (81,81)43,90
2023-09-2718,02 (138,9)5,97 (48,68)32,36
2023-09-2612,23 (79,64)6,19 (41,02)47,07
2023-09-2529,74 (100,4)6,50 (60,36)26,67
2023-09-2422,55 (160,0)4,48 (49,54)35,69
2023-09-2322,67 (84,60)8,06 (75,99)30,89

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

paese:hk
città:Hong Kong - Kwai Chung (22.357169, 114.130072)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2920,17 (517,3)37,01 (533,5)44,52
2023-09-2831,48 (652,7)41,73 (557,6)43,83
2023-09-2726,27 (232,3)37,64 (486,0)48,64
2023-09-2621,04 (674,7)30,57 (229,6)53,75
2023-09-2531,45 (487,2)38,10 (437,1)51,33
2023-09-2426,79 (434,2)36,17 (446,7)43,98
2023-09-2319,09 (421,2)25,68 (501,0)60,71

hungary (hu-ed.metercdn.net)

paese:hu
città:hungary (47.497416, 19.045013)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2962,54 (654,4)36,07 (935,5)15,75
2023-09-2862,05 (693,1)36,89 (894,3)15,13
2023-09-2766,35 (1234)36,28 (928,7)15,10
2023-09-2671,18 (661,0)41,25 (936,0)15,56
2023-09-2574,22 (750,0)42,00 (825,8)15,43
2023-09-2452,68 (668,1)37,44 (874,8)14,75
2023-09-2362,43 (679,6)30,25 (806,1)16,86

Hungary - Budapest #3 (hu-ed3.metercdn.net)

paese:hu
città:Hungary - Budapest #3 (47.497416, 19.045013)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2957,50 (799,6)29,93 (905,8)16,58
2023-09-2855,12 (824,1)26,11 (934,9)16,85
2023-09-2760,21 (853,1)27,30 (869,9)17,33
2023-09-2661,33 (704,7)30,12 (881,5)16,37
2023-09-2559,90 (898,0)30,06 (878,6)16,44
2023-09-2472,93 (817,2)35,73 (800,0)15,76
2023-09-2349,17 (802,3)22,25 (614,1)18,63

Israel - Tel Aviv (il-ta.metercdn.net)

paese:il
città:Israel - Tel Aviv (32.0905383, 34.7590558)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2913,01 (247,5)5,70 (533,8)96,69
2023-09-2813,78 (316,9)5,50 (92,06)73,45
2023-09-277,89 (59,17)2,52 (52,94)86,91
2023-09-2626,62 (155,0)16,55 (94,66)56,22
2023-09-255,12 (184,7)1,11 (41,21)96,10
2023-09-2412,99 (244,7)3,54 (96,94)97,20
2023-09-238,87 (406,9)6,90 (236,9)96,53

Isle of Man - Ballasalla (im-ed.metercdn.net)

paese:gb
città:Isle of Man - Ballasalla (54.0886327, -4.59209314)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-270,11 (0,11)15,83 (15,83)87,00
2023-09-210,36 (0,36)1,07 (1,07)47,00
2023-09-193,32 (3,32)0,46 (0,46)338,7
2023-09-170,016 (0,016)0,57 (0,57)118,0
2023-09-160,16 (0,16)0,34 (0,34)299,0
2023-09-131,34 (1,34)0,18 (0,18)108,0
2023-09-110,16 (0,16)-30,00

Iceland - Hafnarfjordur (is-ed.metercdn.net)

paese:is
città:Iceland - Hafnarfjordur (64.072014, -21.978324)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2928,70 (28,70)42,68 (42,68)9,67
2023-09-2825,13 (25,13)54,47 (54,47)9,17
2023-09-2722,89 (22,89)30,16 (30,16)16,00
2023-09-2480,66 (80,66)94,53 (94,53)1,00
2023-09-2214,30 (14,30)24,30 (24,30)63,00
2023-09-213,31 (3,31)0,45 (0,45)122,0
2023-09-183,60 (3,60)1,54 (1,54)160,5

Italy (it-ed.metercdn.net)

paese:it
città:Italy (42.123354, 12.230298)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2940,89 (442,6)23,57 (493,0)21,06
2023-09-2846,12 (434,8)32,56 (676,4)23,72
2023-09-2741,57 (427,9)25,58 (479,4)25,14
2023-09-2635,40 (606,7)18,79 (662,4)20,32
2023-09-2541,68 (381,5)19,19 (779,2)25,42
2023-09-2433,94 (424,5)14,80 (580,0)27,09
2023-09-2341,59 (428,9)18,39 (426,3)24,68

Italy - Sicily Palermo (itpl-ed.metercdn.net)

paese:it
città:Italy - Sicily Palermo (38.128556, 13.379795)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-296,49 (50,50)2,52 (91,70)64,38
2023-09-286,25 (109,2)2,91 (50,07)62,91
2023-09-276,70 (87,46)3,84 (59,30)61,31
2023-09-265,74 (47,62)3,26 (47,48)64,82
2023-09-258,98 (193,5)5,75 (280,4)47,99
2023-09-246,40 (148,8)3,23 (38,47)46,44
2023-09-234,57 (46,50)1,25 (17,19)68,40

Japan - Tokyo (jp-ed.metercdn.net)

paese:jp
città:Japan - Tokyo (35.6147663, 139.8223566)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2982,30 (628,4)102,1 (908,9)18,89
2023-09-2889,23 (645,8)131,2 (934,9)18,64
2023-09-2762,41 (658,7)81,90 (673,9)20,91
2023-09-2689,18 (395,4)104,4 (2145)18,31
2023-09-2559,44 (552,4)71,73 (662,2)23,65
2023-09-2486,62 (626,3)134,2 (1117)18,44
2023-09-2354,92 (636,9)88,56 (939,2)19,60

Lithuania - Vilnius (lt-ed.metercdn.net)

paese:lt
città:Lithuania - Vilnius (54.6934282, 25.2714433)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2943,48 (307,6)53,96 (462,9)54,08
2023-09-2841,65 (503,7)51,79 (648,0)14,09
2023-09-2713,00 (98,86)9,48 (49,68)52,07
2023-09-2612,95 (12,95)12,01 (12,01)49,30
2023-09-2522,16 (22,16)10,35 (10,35)51,27
2023-09-2428,58 (28,58)16,28 (16,28)31,50
2023-09-2334,35 (606,3)30,73 (673,7)17,86

Latvia - Riga (lv-ed.metercdn.net)

paese:lv
città:Latvia - Riga (57.012214, 24.091306)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2929,76 (99,89)12,65 (313,7)21,57
2023-09-2838,53 (38,53)58,01 (58,01)39,00
2023-09-2717,65 (53,86)57,51 (258,9)26,67
2023-09-267,90 (7,90)21,54 (21,54)29,33
2023-09-2516,67 (16,67)25,97 (25,97)23,56
2023-09-2427,83 (27,83)40,21 (40,21)142,3
2023-09-2338,37 (38,37)48,54 (48,54)179,0

Moldova - Chisinau (md-ed.metercdn.net)

paese:md
città:Moldova - Chisinau (47.0350822, 28.8476715)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2923,86 (147,2)25,58 (331,0)61,97
2023-09-2833,32 (308,7)36,18 (564,2)59,17
2023-09-2729,70 (553,7)32,46 (559,8)52,45
2023-09-2630,99 (243,0)25,11 (311,7)46,35
2023-09-2528,89 (298,9)20,63 (373,5)71,16
2023-09-2436,02 (381,0)41,31 (543,0)47,83
2023-09-2335,89 (64,75)52,61 (99,00)41,55

Netherlands - Amsterdam (nl-ed.metercdn.net)

paese:nl
città:Netherlands - Amsterdam (52.395663, 4.8926897)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2966,62 (392,1)31,96 (465,3)18,40
2023-09-2868,62 (374,7)60,95 (910,9)18,32
2023-09-2743,40 (258,1)34,05 (319,6)59,72
2023-09-2667,86 (416,8)34,00 (510,8)17,43
2023-09-2566,15 (462,2)37,82 (686,2)24,47
2023-09-2437,98 (223,7)32,48 (201,9)22,23
2023-09-2354,61 (271,4)33,06 (357,1)41,24

North Macedonia - Skopje (nm-ed.metercdn.net)

paese:mk
città:North Macedonia - Skopje (42.01263, 21.4188)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2926,00 (79,24)11,32 (87,18)57,23
2023-09-2829,22 (338,9)22,09 (185,8)44,40
2023-09-2722,83 (163,0)16,84 (133,3)34,92
2023-09-2616,82 (94,15)9,64 (96,73)34,71
2023-09-2545,32 (45,32)17,41 (17,41)37,71
2023-09-2420,42 (20,42)15,10 (15,10)38,67
2023-09-2325,45 (25,45)8,08 (8,08)48,57

Norway - Oslo (nw-ed.metercdn.net)

paese:no
città:Norway - Oslo (59.8781, 10.6898)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2943,02 (310,3)41,17 (522,7)88,25
2023-09-2829,30 (228,4)18,11 (273,5)55,91
2023-09-2728,50 (162,5)28,75 (196,0)57,73
2023-09-2622,63 (221,9)41,72 (491,1)46,60
2023-09-2546,63 (115,4)44,98 (186,5)47,68
2023-09-2417,33 (230,9)11,83 (361,5)86,68
2023-09-2329,64 (161,4)54,73 (452,7)45,93

Poland (pl-ed2.metercdn.net)

paese:pl
città:Poland (52.257133, 21.013682)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2932,48 (791,0)21,53 (938,0)32,66
2023-09-2838,71 (583,4)22,07 (933,1)33,58
2023-09-2744,11 (837,4)29,75 (938,7)32,91
2023-09-2629,69 (525,3)19,73 (732,3)33,51
2023-09-2533,52 (808,4)22,50 (814,1)32,58
2023-09-2428,51 (652,7)16,68 (821,4)36,85
2023-09-2330,28 (583,5)17,22 (779,4)35,90

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

paese:pl
città:Polska - Warsaw - #3 (52.257133, 21.013682)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2932,85 (674,9)21,53 (692,0)22,22
2023-09-2840,59 (545,0)25,48 (833,3)22,04
2023-09-2741,29 (441,6)20,62 (380,5)24,20
2023-09-2636,02 (456,7)17,09 (358,5)24,37
2023-09-2534,63 (372,8)18,25 (437,0)22,53
2023-09-2433,97 (576,8)17,24 (102,9)22,23
2023-09-2332,63 (300,5)14,74 (208,4)26,21

Romania - Bucharest (ro-ro.metercdn.net)

paese:ro
città:Romania - Bucharest (44.4556325, 26.0270972)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2929,40 (268,2)25,57 (591,2)49,44
2023-09-2621,80 (370,7)20,33 (522,6)42,05
2023-09-2535,06 (457,8)35,13 (582,3)38,60
2023-09-2415,79 (298,4)11,56 (406,7)63,95
2023-09-2333,14 (850,7)27,00 (903,5)50,11
2023-09-2229,38 (459,4)25,70 (521,5)38,15
2023-09-2134,51 (777,4)30,72 (835,3)41,65

Serbia - Belgrade (rs-ed.metercdn.net)

paese:rs
città:Serbia - Belgrade (44.82529, 20.443104)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2921,64 (96,65)13,29 (41,66)19,08
2023-09-2822,18 (308,5)8,35 (195,8)21,95
2023-09-2749,90 (331,2)23,65 (377,4)23,19
2023-09-2633,96 (33,96)10,47 (10,47)16,11
2023-09-2599,70 (331,0)67,36 (355,6)21,87
2023-09-2429,37 (260,0)13,07 (92,77)21,05
2023-09-2348,22 (144,9)18,24 (95,00)13,27

Russia Moscow (ru-ed2.metercdn.net)

paese:ru
città:Russia Moscow (55.738094, 37.606496)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2934,75 (491,1)43,13 (652,5)39,00
2023-09-2830,06 (630,0)46,00 (521,1)36,27
2023-09-2732,10 (369,0)45,53 (543,3)30,57
2023-09-2633,65 (680,3)37,83 (686,1)28,89
2023-09-2536,46 (731,5)36,12 (767,9)32,97
2023-09-2427,30 (294,7)25,96 (493,5)41,71
2023-09-2332,78 (308,6)33,14 (508,6)40,34

Russia - St. Petersburg (rusp-ed.metercdn.net)

paese:ru
città:Russia - St. Petersburg (59.965608, 29.9744482)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2924,51 (125,7)18,38 (201,4)38,21
2023-09-2820,61 (242,7)23,79 (333,0)40,91
2023-09-2720,91 (219,4)16,58 (293,5)50,62
2023-09-2620,52 (273,6)20,74 (484,8)45,34
2023-09-2522,30 (637,2)22,17 (654,2)54,85
2023-09-2424,70 (478,0)18,81 (444,8)44,33
2023-09-2326,02 (204,2)23,41 (391,2)43,90

Singapore - Singapore (sg-ed.metercdn.net)

paese:sg
città:Singapore - Singapore (1.3679312, 103.8030263)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2922,03 (143,6)20,84 (133,0)53,31
2023-09-2811,31 (167,6)8,10 (278,6)53,39
2023-09-2715,77 (155,8)18,16 (196,0)37,86
2023-09-2611,26 (85,12)7,63 (99,02)47,74
2023-09-2525,87 (54,79)17,20 (43,06)35,41
2023-09-2416,21 (144,3)11,12 (191,3)41,82
2023-09-2319,32 (879,8)16,79 (1838)46,29

Slovenia - Ljubljana (si-ed.metercdn.net)

paese:si
città:Slovenia - Ljubljana (46.057676, 14.505999)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2976,04 (76,04)14,65 (14,65)42,20
2023-09-2768,49 (68,49)49,71 (49,71)23,10
2023-09-2632,13 (128,2)32,07 (72,51)76,64
2023-09-2522,91 (22,91)16,09 (16,09)385,4
2023-09-2423,30 (340,5)25,22 (101,4)24,94
2023-09-2316,55 (487,1)18,73 (96,28)24,23
2023-09-2223,89 (476,2)12,11 (66,94)24,82

Sweeden (sw-ed.metercdn.net)

paese:sw
città:Sweeden (59.3223, 18.0838)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2931,17 (563,9)28,80 (572,0)36,66
2023-09-2878,14 (497,6)42,94 (187,9)34,33
2023-09-2757,82 (251,7)44,42 (250,4)23,80
2023-09-2652,46 (159,5)19,17 (65,29)33,33
2023-09-2547,83 (331,6)57,84 (755,8)30,09
2023-09-2432,30 (338,3)29,79 (381,5)34,00
2023-09-2341,16 (287,5)30,73 (281,9)70,09

United Arab Emirates - Dubai (uae-ed.metercdn.net)

paese:ae
città:United Arab Emirates - Dubai (25.1962, 55.0698)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2955,45 (264,8)44,98 (341,6)57,94
2023-09-2822,72 (331,3)39,75 (296,3)101,6
2023-09-2728,88 (314,4)18,08 (251,7)140,8
2023-09-2614,37 (60,56)5,79 (45,30)51,27
2023-09-257,46 (308,3)3,79 (354,7)114,4
2023-09-2429,46 (357,6)28,10 (218,9)35,50
2023-09-2311,10 (150,8)9,64 (111,2)87,92

United States of Ameria - New York (us-ed.metercdn.net)

paese:us
città:United States of Ameria - New York (40.66433, -74.04878)
Ping test online | Test Velocità:
data* Down (migliore) Mbits* Up (migliore) MbitsPing ms
2023-09-2929,69 (300,7)14,25 (298,7)90,84
