▾
Modo grafico
Download
Registrazione
Risposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| paese | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 267,1 | 82,88 | 197,0 | 432,9 | 220,3 | 51,48 | 114,1 | 384,4 | 20 | 7 | 10 | 17 |
2. | Japan | 332,7 | 38,42 | 123,4 | 383,7 | 289,6 | 15,65 | 94,39 | 335,0 | 29 | 10 | 18 | 33 |
3. | Singapore | 256,0 | 24,63 | 111,1 | 287,2 | 234,1 | 9,63 | 60,98 | 240,4 | 56 | 7 | 11 | 45 |
4. | Spain | 212,5 | 29,57 | 93,42 | 314,4 | 160,9 | 14,23 | 69,89 | 233,1 | 36 | 14 | 18 | 38 |
5. | Brazil | 209,0 | 36,14 | 93,23 | 316,2 | 127,2 | 18,83 | 61,11 | 163,4 | 52 | 16 | 29 | 56 |
6. | Latvia | 190,3 | 32,95 | 91,12 | 220,9 | 162,7 | 10,05 | 54,68 | 251,8 | 62 | 9 | 21 | 46 |
7. | France | 268,3 | 22,11 | 89,02 | 373,3 | 174,9 | 6,46 | 49,47 | 224,3 | 38 | 12 | 19 | 40 |
8. | Denmark | 191,9 | 32,47 | 87,83 | 280,3 | 126,0 | 12,53 | 51,23 | 139,4 | 32 | 11 | 19 | 31 |
9. | Israel | 227,6 | 32,95 | 89,68 | 328,6 | 77,90 | 7,30 | 40,86 | 98,12 | 32 | 7 | 11 | 28 |
10. | Canada | 189,7 | 30,78 | 90,82 | 263,8 | 91,91 | 7,77 | 28,63 | 88,30 | 57 | 15 | 27 | 65 |
11. | Ireland | 139,7 | 33,72 | 83,42 | 201,9 | 44,51 | 11,87 | 37,60 | 54,96 | 43 | 12 | 26 | 44 |
12. | Switzerland | 162,8 | 24,98 | 66,44 | 188,4 | 79,82 | 9,77 | 27,99 | 72,62 | 41 | 15 | 29 | 45 |
13. | Bahamas | 78,98 | 28,37 | 74,85 | 107,9 | 17,92 | 5,85 | 10,91 | 15,72 | 90 | 40 | 100 | 125 |
14. | Netherlands | 151,7 | 21,68 | 65,87 | 182,0 | 90,33 | 6,93 | 27,27 | 83,33 | 61 | 14 | 30 | 60 |
15. | Belgium | 144,1 | 30,43 | 69,73 | 185,0 | 50,89 | 9,19 | 19,13 | 32,22 | 37 | 16 | 21 | 35 |
16. | Qatar | 126,6 | 24,71 | 53,21 | 145,6 | 87,02 | 7,04 | 43,94 | 138,5 | 64 | 21 | 29 | 102 |
17. | Finland | 154,7 | 24,05 | 61,87 | 168,3 | 104,8 | 8,99 | 23,68 | 62,16 | 74 | 26 | 43 | 70 |
18. | Slovenia | 131,8 | 24,20 | 62,04 | 150,1 | 47,82 | 7,96 | 21,35 | 79,86 | 33 | 9 | 24 | 38 |
19. | Trinidad and Tobago | 79,12 | 13,06 | 64,92 | 108,4 | 26,78 | 3,94 | 12,41 | 36,75 | 97 | 58 | 76 | 103 |
20. | Hungary | 158,9 | 19,32 | 59,30 | 199,4 | 84,67 | 9,24 | 22,34 | 66,18 | 31 | 12 | 19 | 33 |
21. | Iceland | 141,8 | 29,19 | 58,38 | 144,9 | 110,2 | 6,53 | 22,34 | 61,82 | 61 | 27 | 56 | 66 |
22. | Portugal | 121,3 | 18,54 | 57,82 | 165,2 | 52,73 | 6,46 | 22,70 | 65,36 | 61 | 32 | 55 | 73 |
23. | Moldavia | 108,9 | 15,82 | 55,40 | 94,11 | 91,45 | 3,72 | 25,47 | 91,68 | 65 | 7 | 31 | 87 |
24. | Germany | 120,2 | 21,66 | 56,45 | 123,1 | 43,84 | 8,98 | 23,04 | 42,82 | 39 | 16 | 23 | 37 |
25. | United States | 133,9 | 21,40 | 60,02 | 159,5 | 55,71 | 4,99 | 13,13 | 41,04 | 74 | 27 | 45 | 100 |
26. | Uruguay | 146,3 | 7,70 | 48,48 | 145,2 | 28,61 | 3,12 | 26,76 | 38,69 | 112 | 33 | 43 | 150 |
27. | Malta | 82,97 | 22,73 | 55,03 | 115,7 | 17,27 | 6,56 | 13,64 | 20,86 | 79 | 51 | 62 | 75 |
28. | Oman | 72,01 | 27,91 | 52,28 | 86,80 | 33,05 | 7,80 | 17,77 | 46,26 | 122 | 29 | 70 | 145 |
29. | Colombia | 124,3 | 10,79 | 45,71 | 162,0 | 87,90 | 6,36 | 30,65 | 80,85 | 70 | 16 | 27 | 62 |
30. | Sweden | 126,6 | 15,85 | 51,04 | 145,4 | 80,07 | 5,39 | 19,53 | 74,80 | 61 | 18 | 38 | 67 |
31. | El Salvador | 70,71 | 19,91 | 52,49 | 98,38 | 27,61 | 7,83 | 16,17 | 26,97 | 68 | 34 | 42 | 65 |
32. | New Zealand | 107,9 | 12,02 | 48,96 | 147,2 | 52,87 | 2,67 | 23,19 | 70,15 | 116 | 34 | 47 | 145 |
33. | Poland | 139,2 | 15,90 | 50,04 | 177,5 | 51,57 | 5,98 | 20,82 | 52,72 | 37 | 15 | 24 | 40 |
34. | United Kingdom | 117,4 | 20,17 | 50,22 | 117,3 | 54,65 | 6,32 | 17,87 | 47,42 | 46 | 14 | 23 | 43 |
35. | Czech Republic | 105,9 | 21,41 | 47,94 | 99,08 | 64,75 | 9,22 | 21,75 | 50,56 | 29 | 12 | 18 | 31 |
36. | Bangladesh | 58,95 | 18,25 | 38,85 | 76,59 | 58,31 | 16,64 | 39,62 | 79,03 | 29 | 7 | 12 | 26 |
37. | Slovakia | 120,8 | 18,69 | 47,30 | 126,2 | 56,20 | 5,95 | 21,75 | 71,86 | 28 | 11 | 18 | 29 |
38. | Australia | 102,5 | 21,73 | 48,85 | 99,69 | 25,47 | 5,43 | 16,49 | 21,12 | 57 | 16 | 28 | 50 |
39. | Romania | 114,9 | 16,46 | 47,19 | 126,4 | 72,76 | 5,44 | 19,75 | 69,96 | 63 | 19 | 39 | 70 |
40. | Luxembourg | 111,1 | 12,31 | 45,18 | 152,9 | 57,07 | 4,61 | 18,77 | 57,39 | 78 | 26 | 49 | 92 |
41. | Mexico | 80,99 | 15,96 | 44,77 | 86,75 | 52,61 | 5,00 | 15,23 | 62,01 | 70 | 26 | 51 | 79 |
42. | Albania | 69,06 | 23,38 | 43,31 | 88,87 | 33,17 | 7,29 | 17,45 | 41,69 | 59 | 33 | 43 | 66 |
43. | Saudi Arabia | 93,63 | 10,78 | 41,06 | 107,2 | 47,50 | 4,92 | 19,98 | 68,25 | 65 | 21 | 38 | 61 |
44. | Estonia | 75,97 | 16,31 | 44,28 | 84,36 | 48,13 | 6,01 | 12,19 | 34,69 | 58 | 21 | 33 | 58 |
45. | India | 64,50 | 15,40 | 37,26 | 86,74 | 46,26 | 6,19 | 23,47 | 54,05 | 61 | 23 | 41 | 67 |
46. | Guatemala | 70,19 | 12,76 | 39,67 | 100,8 | 22,62 | 5,33 | 17,45 | 27,54 | 76 | 38 | 46 | 67 |
47. | Curaçao | 85,76 | 13,63 | 41,74 | 82,34 | 38,53 | 3,34 | 12,87 | 33,01 | 87 | 37 | 56 | 96 |
48. | Austria | 76,57 | 16,12 | 41,77 | 95,03 | 25,20 | 5,73 | 12,63 | 24,69 | 40 | 18 | 29 | 41 |
49. | Serbia | 93,55 | 18,60 | 42,59 | 92,55 | 44,77 | 5,32 | 9,69 | 29,48 | 30 | 10 | 17 | 29 |
50. | Lithuania | 99,28 | 11,28 | 39,15 | 93,13 | 74,66 | 3,15 | 12,58 | 79,03 | 74 | 19 | 41 | 87 |
51. | Italy | 109,8 | 15,90 | 37,72 | 92,60 | 64,23 | 3,84 | 14,63 | 37,19 | 44 | 18 | 31 | 52 |
52. | Montenegro | 68,41 | 18,94 | 40,24 | 89,07 | 24,90 | 3,94 | 8,89 | 31,24 | 71 | 42 | 53 | 69 |
53. | Malaysia | 89,31 | 10,95 | 35,89 | 106,1 | 48,76 | 4,49 | 16,37 | 53,84 | 73 | 24 | 42 | 70 |
54. | Honduras | 52,56 | 11,21 | 35,84 | 78,24 | 23,39 | 5,12 | 12,63 | 26,58 | 83 | 38 | 48 | 98 |
55. | Russia | 71,13 | 8,87 | 31,36 | 81,49 | 63,34 | 3,06 | 16,55 | 72,34 | 68 | 24 | 46 | 80 |
56. | Bulgaria | 63,95 | 11,69 | 31,48 | 73,39 | 40,17 | 3,96 | 16,05 | 45,61 | 76 | 33 | 48 | 87 |
57. | Hong Kong | 80,34 | 7,63 | 28,26 | 85,21 | 100,8 | 2,60 | 21,82 | 91,07 | 81 | 8 | 28 | 87 |
58. | Greece | 63,78 | 12,74 | 34,57 | 76,92 | 20,62 | 3,05 | 7,59 | 13,83 | 59 | 23 | 38 | 65 |
59. | Taiwan | 50,58 | 8,61 | 31,28 | 67,08 | 34,38 | 2,83 | 14,06 | 33,32 | 86 | 34 | 50 | 76 |
60. | Croatia | 72,72 | 13,97 | 30,87 | 64,41 | 38,70 | 4,64 | 13,60 | 28,49 | 55 | 26 | 39 | 58 |
61. | Chile | 138,6 | 11,21 | 31,40 | 154,4 | 109,8 | 3,13 | 10,76 | 86,50 | 84 | 16 | 40 | 107 |
62. | North Macedonia | 61,88 | 17,24 | 30,97 | 58,17 | 39,06 | 4,73 | 10,69 | 42,12 | 48 | 9 | 24 | 62 |
63. | Armenia | 75,99 | 15,04 | 31,03 | 59,98 | 45,58 | 3,24 | 8,78 | 30,38 | 125 | 80 | 116 | 145 |
64. | Philippines | 60,65 | 6,53 | 25,87 | 81,85 | 54,24 | 2,66 | 18,33 | 71,45 | 113 | 42 | 59 | 176 |
65. | Dominican Republic | 55,88 | 12,12 | 27,63 | 69,50 | 23,03 | 3,57 | 14,54 | 27,98 | 90 | 41 | 52 | 137 |
66. | Cyprus | 36,74 | 12,09 | 28,33 | 39,58 | 16,87 | 3,82 | 11,43 | 29,14 | 92 | 16 | 53 | 107 |
67. | Norway | 64,20 | 13,38 | 30,43 | 71,51 | 36,88 | 3,03 | 7,18 | 32,16 | 105 | 34 | 61 | 185 |
68. | Kuwait | 64,72 | 12,69 | 29,60 | 89,19 | 10,99 | 2,24 | 6,64 | 10,99 | 134 | 82 | 120 | 153 |
69. | Morocco | 57,02 | 8,14 | 23,66 | 88,95 | 36,50 | 1,43 | 15,30 | 49,54 | 74 | 35 | 58 | 82 |
70. | Belarus | 54,83 | 3,50 | 22,64 | 73,37 | 38,87 | 2,87 | 16,70 | 49,36 | 72 | 36 | 53 | 72 |
71. | Palestine | 70,48 | 3,79 | 25,45 | 82,43 | 29,41 | 0,60 | 9,19 | 38,12 | 126 | 60 | 113 | 147 |
72. | Réunion | 104,9 | 7,06 | 26,13 | 151,8 | 62,67 | 3,05 | 7,63 | 76,58 | 146 | 49 | 100 | 225 |
73. | Ukraine | 59,11 | 9,55 | 21,73 | 59,30 | 50,66 | 1,65 | 11,06 | 49,90 | 53 | 21 | 33 | 63 |
74. | Paraguay | 55,22 | 6,42 | 23,62 | 71,73 | 16,82 | 1,97 | 5,18 | 21,65 | 118 | 42 | 62 | 180 |
75. | United Arab Emirates | 83,35 | 6,75 | 22,26 | 73,63 | 42,09 | 2,17 | 7,74 | 37,35 | 113 | 27 | 103 | 161 |
76. | Bolivia | 37,09 | 9,98 | 22,91 | 53,20 | 11,75 | 2,37 | 5,21 | 10,88 | 120 | 75 | 84 | 123 |
77. | Costa Rica | 63,28 | 10,90 | 21,77 | 87,23 | 33,35 | 3,97 | 7,24 | 18,73 | 121 | 56 | 82 | 182 |
78. | South Africa | 42,27 | 6,69 | 20,22 | 46,14 | 27,70 | 2,08 | 9,12 | 25,49 | 89 | 22 | 38 | 118 |
79. | Mongolia | 28,84 | 13,08 | 22,07 | 36,54 | 4,89 | 1,38 | 3,80 | 7,56 | 151 | 101 | 131 | 147 |
80. | Azerbaijan | 43,40 | 9,46 | 14,85 | 36,95 | 35,34 | 4,99 | 15,94 | 19,99 | 61 | 8 | 22 | 78 |
81. | Peru | 58,45 | 8,14 | 18,52 | 57,32 | 34,82 | 1,99 | 4,61 | 22,65 | 139 | 53 | 98 | 207 |
82. | Georgia | 24,23 | 9,66 | 18,02 | 37,96 | 10,21 | 1,42 | 4,67 | 13,15 | 138 | 107 | 128 | 158 |
83. | Senegal | 28,25 | 5,45 | 17,39 | 46,99 | 7,23 | 3,14 | 4,75 | 10,62 | 89 | 70 | 78 | 96 |
84. | Mali | 17,15 | 9,14 | 14,87 | 30,14 | 7,36 | 2,48 | 9,52 | 11,00 | 166 | 140 | 157 | 178 |
85. | Algeria | 45,97 | 7,66 | 16,30 | 44,30 | 18,14 | 1,14 | 6,62 | 16,42 | 74 | 41 | 54 | 71 |
86. | Tunisia | 23,02 | 8,06 | 15,82 | 29,03 | 10,42 | 1,36 | 5,36 | 10,54 | 79 | 38 | 58 | 84 |
87. | Turkey | 34,06 | 7,38 | 16,58 | 35,56 | 8,98 | 1,20 | 3,80 | 10,21 | 110 | 64 | 92 | 124 |
88. | Panama | 42,33 | 6,48 | 15,40 | 56,64 | 13,12 | 1,73 | 4,65 | 10,53 | 140 | 62 | 103 | 179 |
89. | Venezuela | 52,45 | 3,42 | 12,99 | 74,88 | 38,21 | 1,96 | 9,41 | 50,40 | 94 | 49 | 66 | 99 |
90. | Jordan | 29,48 | 6,90 | 15,68 | 27,47 | 20,51 | 0,70 | 3,09 | 6,99 | 148 | 120 | 133 | 148 |
91. | Uzbekistan | 23,10 | 6,71 | 14,54 | 26,34 | 6,18 | 0,60 | 4,13 | 8,00 | 190 | 133 | 156 | 195 |
92. | Indonesia | 23,83 | 5,59 | 13,73 | 30,27 | 11,37 | 1,52 | 4,19 | 9,81 | 123 | 73 | 93 | 134 |
93. | Ecuador | 34,06 | 6,54 | 12,19 | 50,05 | 14,11 | 1,97 | 4,45 | 12,11 | 155 | 75 | 116 | 201 |
94. | Argentina | 34,41 | 5,27 | 12,15 | 42,39 | 21,25 | 0,66 | 4,42 | 20,59 | 149 | 49 | 118 | 251 |
95. | Iraq | 18,75 | 4,26 | 11,90 | 26,02 | 7,37 | 0,75 | 3,33 | 8,55 | 155 | 105 | 131 | 164 |
96. | Tanzania | 23,68 | 5,73 | 11,42 | 34,49 | 9,05 | 0,64 | 3,91 | 8,69 | 147 | 82 | 125 | 192 |
97. | Benin | 14,82 | 7,27 | 12,31 | 17,72 | 2,23 | 0,68 | 1,18 | 3,74 | 130 | 110 | 132 | 151 |
98. | Thailand | 39,24 | 4,80 | 11,16 | 52,58 | 12,00 | 0,76 | 3,36 | 7,37 | 184 | 87 | 128 | 283 |
99. | Martinique | 69,44 | 2,04 | 11,62 | 78,61 | 38,99 | 0,88 | 2,15 | 27,67 | 108 | 47 | 90 | 142 |
100. | Bosnia and Herzegovina | 30,09 | 7,13 | 11,15 | 28,41 | 10,37 | 1,74 | 2,40 | 9,74 | 54 | 28 | 41 | 58 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-06-20 | 118,7 | 19,29 | 48,43 | 112,3 | 66,51 | 7,59 | 21,10 | 53,10 | 38 | 13 | 21 | 37 |
2025-06-19 | 119,9 | 19,36 | 48,94 | 116,0 | 69,39 | 7,87 | 21,17 | 53,48 | 37 | 13 | 21 | 37 |
2025-06-18 | 119,8 | 18,00 | 47,34 | 114,1 | 67,56 | 7,47 | 20,82 | 53,61 | 38 | 13 | 21 | 38 |
2025-06-17 | 133,6 | 18,52 | 49,64 | 129,2 | 78,10 | 7,07 | 21,28 | 57,66 | 39 | 12 | 21 | 39 |
2025-06-16 | 121,5 | 18,27 | 48,19 | 118,0 | 69,85 | 6,90 | 20,84 | 55,19 | 38 | 13 | 21 | 38 |
2025-06-15 | 111,0 | 16,63 | 43,23 | 99,75 | 63,70 | 6,49 | 19,14 | 49,19 | 41 | 14 | 22 | 39 |
2025-06-14 | 113,9 | 17,30 | 43,62 | 103,5 | 63,19 | 6,51 | 19,15 | 49,71 | 40 | 14 | 23 | 39 |
2025-06-13 | 121,5 | 19,17 | 48,69 | 113,3 | 70,39 | 7,56 | 20,90 | 53,51 | 38 | 13 | 22 | 37 |
2025-06-12 | 125,0 | 21,01 | 52,95 | 130,3 | 70,14 | 8,29 | 22,01 | 53,77 | 36 | 13 | 21 | 36 |
2025-06-11 | 123,4 | 19,59 | 50,03 | 121,5 | 72,88 | 7,75 | 21,82 | 57,88 | 38 | 12 | 21 | 37 |
2025-06-10 | 123,6 | 19,32 | 49,01 | 119,2 | 72,11 | 7,63 | 21,81 | 57,28 | 38 | 12 | 21 | 37 |
2025-06-09 | 120,7 | 18,64 | 48,96 | 114,6 | 70,17 | 7,60 | 21,04 | 54,61 | 38 | 12 | 21 | 38 |
2025-06-08 | 113,0 | 16,31 | 43,60 | 101,0 | 65,92 | 6,64 | 18,97 | 49,76 | 39 | 13 | 22 | 38 |
2025-06-07 | 112,4 | 17,02 | 43,89 | 102,6 | 62,59 | 6,91 | 19,49 | 49,36 | 39 | 13 | 23 | 39 |
2025-06-06 | 120,2 | 18,76 | 48,09 | 115,5 | 67,96 | 7,40 | 21,13 | 53,17 | 37 | 12 | 21 | 36 |
2025-06-05 | 122,2 | 19,08 | 48,87 | 117,9 | 71,43 | 7,61 | 21,64 | 54,87 | 38 | 12 | 21 | 37 |
2025-06-04 | 125,9 | 19,84 | 50,51 | 122,4 | 73,04 | 8,07 | 21,97 | 56,60 | 38 | 12 | 21 | 37 |
2025-06-03 | 120,7 | 18,91 | 48,74 | 116,3 | 70,62 | 7,58 | 21,74 | 55,32 | 37 | 12 | 21 | 37 |
2025-06-02 | 120,5 | 19,18 | 48,83 | 111,0 | 70,03 | 7,79 | 21,45 | 53,52 | 36 | 12 | 21 | 36 |
2025-06-01 | 113,7 | 17,97 | 43,82 | 101,2 | 62,83 | 6,92 | 19,56 | 49,01 | 38 | 13 | 21 | 37 |
2025-05-31 | 115,4 | 16,69 | 44,22 | 103,6 | 65,02 | 6,69 | 19,37 | 50,64 | 40 | 13 | 23 | 39 |
2025-05-30 | 120,1 | 19,26 | 49,24 | 116,7 | 66,20 | 7,88 | 21,11 | 53,50 | 38 | 13 | 21 | 36 |
2025-05-29 | 120,1 | 19,13 | 48,16 | 116,0 | 68,81 | 7,72 | 20,91 | 54,83 | 38 | 13 | 21 | 37 |
2025-05-28 | 119,6 | 19,29 | 49,21 | 118,2 | 68,82 | 7,64 | 21,10 | 55,39 | 37 | 13 | 21 | 37 |
2025-05-27 | 124,2 | 20,18 | 51,21 | 124,9 | 71,60 | 8,13 | 22,18 | 56,10 | 34 | 12 | 20 | 35 |
2025-05-26 | 121,7 | 20,12 | 49,47 | 118,9 | 70,13 | 8,22 | 21,78 | 55,83 | 36 | 12 | 20 | 35 |
2025-05-25 | 114,0 | 17,34 | 45,44 | 106,5 | 64,12 | 6,92 | 19,73 | 49,37 | 38 | 13 | 22 | 38 |
2025-05-24 | 116,2 | 17,39 | 45,48 | 112,9 | 64,14 | 6,86 | 19,49 | 50,33 | 38 | 13 | 22 | 38 |
2025-05-23 | 123,1 | 18,73 | 48,44 | 118,1 | 70,68 | 7,74 | 21,15 | 54,23 | 37 | 13 | 21 | 37 |
2025-05-22 | 117,6 | 19,35 | 49,16 | 115,2 | 67,85 | 7,83 | 21,10 | 52,36 | 37 | 13 | 21 | 37 |