▾
Modo grafico
Download
Registrazione
Risposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| paese | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 277,4 | 81,70 | 195,7 | 450,1 | 247,5 | 57,75 | 125,3 | 425,1 | 25 | 6 | 10 | 17 |
2. | Japan | 304,8 | 48,37 | 136,5 | 382,7 | 265,8 | 21,06 | 96,47 | 336,7 | 27 | 9 | 16 | 30 |
3. | Denmark | 200,9 | 45,55 | 114,9 | 271,9 | 133,1 | 17,89 | 60,15 | 152,0 | 27 | 10 | 17 | 28 |
4. | Spain | 212,1 | 32,20 | 93,17 | 312,2 | 160,1 | 17,68 | 74,35 | 229,4 | 35 | 14 | 18 | 34 |
5. | Canada | 210,8 | 32,24 | 99,61 | 310,8 | 107,2 | 10,39 | 33,66 | 105,1 | 52 | 13 | 23 | 42 |
6. | Israel | 235,3 | 37,39 | 92,45 | 334,3 | 89,40 | 10,62 | 46,51 | 96,77 | 34 | 7 | 11 | 28 |
7. | France | 254,5 | 23,28 | 90,04 | 368,1 | 167,6 | 6,99 | 51,12 | 224,0 | 37 | 12 | 18 | 40 |
8. | Ireland | 162,4 | 38,20 | 90,21 | 238,8 | 47,23 | 12,03 | 43,76 | 53,44 | 40 | 12 | 20 | 42 |
9. | Singapore | 246,9 | 18,49 | 80,69 | 344,4 | 216,9 | 5,12 | 52,55 | 296,9 | 70 | 7 | 16 | 83 |
10. | Brazil | 174,1 | 31,01 | 85,02 | 245,5 | 95,42 | 10,06 | 40,44 | 110,7 | 58 | 18 | 38 | 69 |
11. | Slovenia | 132,8 | 19,71 | 85,59 | 195,9 | 64,94 | 10,61 | 30,36 | 86,35 | 31 | 8 | 22 | 36 |
12. | Saudi Arabia | 144,8 | 22,42 | 85,10 | 256,2 | 47,68 | 6,59 | 21,23 | 69,04 | 60 | 22 | 39 | 63 |
13. | Qatar | 151,9 | 23,50 | 68,52 | 199,8 | 91,51 | 9,17 | 40,98 | 101,2 | 73 | 19 | 31 | 88 |
14. | Switzerland | 156,9 | 27,10 | 69,24 | 186,2 | 75,98 | 11,34 | 29,93 | 79,19 | 37 | 15 | 27 | 43 |
15. | Portugal | 120,1 | 25,87 | 69,28 | 157,6 | 51,49 | 8,89 | 26,67 | 65,54 | 61 | 34 | 57 | 70 |
16. | Netherlands | 154,4 | 22,61 | 67,45 | 188,3 | 90,26 | 8,32 | 30,15 | 87,27 | 56 | 13 | 25 | 59 |
17. | Moldavia | 122,3 | 8,88 | 61,69 | 100,6 | 100,8 | 2,94 | 40,11 | 94,22 | 74 | 7 | 22 | 107 |
18. | Bahrain | 109,4 | 28,68 | 67,76 | 138,3 | 52,26 | 5,97 | 16,85 | 28,80 | 77 | 24 | 77 | 119 |
19. | Belgium | 112,5 | 35,77 | 64,45 | 105,4 | 38,91 | 9,25 | 19,25 | 29,31 | 29 | 16 | 19 | 27 |
20. | Hungary | 164,2 | 20,46 | 61,13 | 213,7 | 83,89 | 9,48 | 22,18 | 65,07 | 30 | 12 | 19 | 32 |
21. | Colombia | 125,2 | 15,70 | 54,51 | 159,1 | 80,22 | 8,37 | 31,06 | 72,55 | 64 | 16 | 24 | 48 |
22. | Germany | 123,7 | 22,64 | 57,33 | 129,4 | 42,63 | 9,47 | 23,92 | 42,70 | 38 | 16 | 23 | 36 |
23. | United States | 129,1 | 21,80 | 61,90 | 158,6 | 54,12 | 5,03 | 12,84 | 39,56 | 79 | 29 | 48 | 102 |
24. | Iceland | 168,6 | 22,66 | 55,83 | 207,7 | 104,2 | 7,69 | 19,93 | 80,18 | 67 | 19 | 45 | 79 |
25. | Puerto Rico | 82,39 | 14,17 | 53,53 | 99,92 | 68,91 | 3,31 | 21,10 | 58,84 | 98 | 51 | 61 | 144 |
26. | Poland | 135,1 | 16,92 | 50,16 | 170,8 | 49,42 | 6,54 | 20,96 | 51,74 | 36 | 15 | 25 | 39 |
27. | Bangladesh | 60,36 | 17,83 | 39,64 | 78,96 | 59,46 | 16,38 | 39,49 | 80,88 | 31 | 7 | 11 | 26 |
28. | Czech Republic | 103,1 | 21,72 | 46,95 | 95,91 | 63,67 | 9,26 | 21,67 | 50,14 | 30 | 12 | 18 | 30 |
29. | Estonia | 90,57 | 23,67 | 51,11 | 105,0 | 44,75 | 6,74 | 12,70 | 48,39 | 46 | 21 | 32 | 53 |
30. | Slovakia | 120,1 | 18,90 | 46,63 | 125,3 | 55,77 | 5,89 | 21,13 | 69,28 | 28 | 11 | 19 | 29 |
31. | Sweden | 117,5 | 17,00 | 49,36 | 141,4 | 71,54 | 5,16 | 15,49 | 66,64 | 54 | 20 | 37 | 66 |
32. | United Kingdom | 112,6 | 19,90 | 47,28 | 113,6 | 50,97 | 6,92 | 18,37 | 44,50 | 43 | 14 | 23 | 41 |
33. | Romania | 121,4 | 15,33 | 45,84 | 136,8 | 68,55 | 5,59 | 19,65 | 62,26 | 62 | 19 | 36 | 67 |
34. | Australia | 92,98 | 18,04 | 47,29 | 99,40 | 20,48 | 4,57 | 15,81 | 19,71 | 69 | 16 | 31 | 56 |
35. | Austria | 82,32 | 17,76 | 44,39 | 97,78 | 25,96 | 6,93 | 13,92 | 26,53 | 39 | 18 | 27 | 39 |
36. | Italy | 120,1 | 16,84 | 41,83 | 96,23 | 64,04 | 4,50 | 15,93 | 41,80 | 44 | 16 | 28 | 47 |
37. | India | 67,11 | 17,14 | 38,36 | 88,08 | 44,71 | 5,84 | 21,11 | 51,36 | 60 | 24 | 42 | 70 |
38. | Philippines | 72,00 | 8,45 | 36,91 | 91,85 | 56,54 | 3,49 | 23,71 | 78,49 | 99 | 39 | 55 | 99 |
39. | Trinidad and Tobago | 68,53 | 11,19 | 41,61 | 104,7 | 23,27 | 4,61 | 13,65 | 35,02 | 93 | 58 | 74 | 103 |
40. | Albania | 64,44 | 16,98 | 39,15 | 80,98 | 30,10 | 8,76 | 18,42 | 35,64 | 60 | 34 | 44 | 70 |
41. | Panama | 64,22 | 15,51 | 43,25 | 88,90 | 24,56 | 3,66 | 8,92 | 21,23 | 98 | 55 | 67 | 114 |
42. | Lithuania | 105,8 | 11,57 | 39,56 | 109,9 | 74,33 | 3,53 | 15,76 | 87,60 | 76 | 17 | 40 | 83 |
43. | Croatia | 87,84 | 16,42 | 36,80 | 68,39 | 48,75 | 6,53 | 20,65 | 29,71 | 49 | 18 | 34 | 43 |
44. | Réunion | 95,11 | 7,85 | 39,70 | 162,4 | 64,77 | 2,66 | 13,65 | 82,65 | 149 | 48 | 88 | 217 |
45. | Palestine | 75,70 | 13,06 | 39,66 | 96,76 | 18,34 | 4,93 | 12,51 | 27,61 | 99 | 60 | 73 | 127 |
46. | Latvia | 126,3 | 15,04 | 40,18 | 98,26 | 85,07 | 3,86 | 11,28 | 53,32 | 64 | 16 | 38 | 61 |
47. | Honduras | 63,22 | 13,34 | 39,16 | 64,07 | 33,60 | 4,70 | 13,24 | 37,63 | 77 | 37 | 48 | 86 |
48. | Greece | 70,73 | 14,24 | 41,32 | 90,00 | 21,65 | 3,21 | 8,38 | 17,33 | 64 | 22 | 37 | 64 |
49. | Mexico | 69,69 | 12,74 | 38,66 | 79,66 | 39,19 | 3,87 | 12,48 | 53,49 | 87 | 32 | 55 | 90 |
50. | North Macedonia | 63,03 | 16,96 | 38,71 | 70,05 | 29,39 | 5,64 | 11,48 | 42,27 | 40 | 15 | 30 | 53 |
51. | El Salvador | 61,94 | 9,29 | 38,68 | 91,43 | 16,87 | 2,78 | 11,51 | 22,59 | 98 | 41 | 50 | 135 |
52. | Serbia | 90,59 | 16,57 | 39,31 | 93,85 | 44,79 | 4,05 | 8,47 | 29,31 | 32 | 11 | 17 | 29 |
53. | Bulgaria | 69,41 | 13,30 | 34,00 | 74,74 | 44,46 | 4,86 | 18,88 | 47,92 | 72 | 31 | 43 | 80 |
54. | Luxembourg | 94,02 | 12,38 | 35,04 | 89,48 | 42,28 | 3,71 | 14,19 | 39,68 | 85 | 30 | 50 | 94 |
55. | Guatemala | 53,56 | 10,49 | 36,94 | 89,07 | 14,16 | 4,33 | 9,87 | 20,29 | 86 | 41 | 55 | 83 |
56. | Oman | 62,01 | 11,46 | 36,29 | 81,78 | 28,97 | 2,98 | 10,24 | 44,32 | 125 | 36 | 112 | 158 |
57. | Malaysia | 94,73 | 8,99 | 33,63 | 109,0 | 48,72 | 3,82 | 15,28 | 59,59 | 71 | 25 | 43 | 71 |
58. | Finland | 68,48 | 15,66 | 35,98 | 81,73 | 25,50 | 3,38 | 9,41 | 22,11 | 118 | 52 | 73 | 98 |
59. | New Zealand | 108,5 | 6,91 | 35,60 | 125,0 | 46,40 | 2,07 | 9,47 | 58,90 | 158 | 33 | 58 | 302 |
60. | Chile | 134,0 | 10,01 | 32,90 | 154,9 | 102,1 | 2,67 | 10,16 | 78,15 | 93 | 16 | 40 | 137 |
61. | Belarus | 52,00 | 10,98 | 29,89 | 69,61 | 30,87 | 4,07 | 15,87 | 40,23 | 79 | 43 | 54 | 72 |
62. | Antigua and Barbuda | 79,46 | 10,91 | 32,59 | 86,56 | 52,01 | 4,34 | 9,69 | 53,40 | 77 | 57 | 64 | 101 |
63. | Norway | 68,13 | 13,02 | 31,66 | 81,00 | 37,91 | 2,57 | 8,84 | 31,21 | 83 | 34 | 53 | 80 |
64. | Nicaragua | 51,69 | 11,35 | 27,79 | 62,24 | 22,32 | 5,61 | 15,42 | 31,68 | 91 | 46 | 55 | 107 |
65. | Taiwan | 58,55 | 8,33 | 28,32 | 63,60 | 27,48 | 3,12 | 9,63 | 29,30 | 98 | 35 | 52 | 88 |
66. | Dominican Republic | 46,01 | 8,96 | 28,17 | 54,22 | 21,26 | 2,60 | 9,25 | 28,50 | 83 | 45 | 57 | 104 |
67. | Malta | 68,34 | 10,37 | 27,33 | 96,56 | 15,65 | 3,41 | 10,27 | 19,82 | 70 | 53 | 64 | 83 |
68. | Russia | 54,42 | 7,22 | 24,61 | 66,17 | 45,35 | 2,33 | 12,49 | 55,81 | 89 | 29 | 49 | 80 |
69. | Uruguay | 134,6 | 8,03 | 26,68 | 145,0 | 24,79 | 2,42 | 8,34 | 31,80 | 128 | 32 | 77 | 186 |
70. | Curaçao | 40,17 | 7,26 | 27,52 | 60,83 | 12,69 | 1,08 | 5,94 | 16,35 | 172 | 51 | 80 | 187 |
71. | Cyprus | 26,53 | 9,62 | 24,50 | 36,37 | 17,15 | 2,45 | 9,62 | 29,47 | 100 | 13 | 35 | 113 |
72. | Paraguay | 56,22 | 7,65 | 21,12 | 90,41 | 20,19 | 3,23 | 15,73 | 27,52 | 117 | 41 | 56 | 200 |
73. | Venezuela | 55,05 | 6,82 | 21,94 | 68,98 | 42,23 | 1,75 | 11,89 | 49,34 | 88 | 44 | 57 | 99 |
74. | South Africa | 44,69 | 6,88 | 20,49 | 47,36 | 27,11 | 2,08 | 9,08 | 25,38 | 98 | 21 | 40 | 171 |
75. | Hong Kong | 84,56 | 5,04 | 19,31 | 82,77 | 95,11 | 1,37 | 10,06 | 90,99 | 105 | 8 | 31 | 160 |
76. | Mongolia | 28,66 | 6,09 | 22,36 | 43,40 | 4,98 | 0,76 | 2,86 | 8,30 | 158 | 106 | 132 | 159 |
77. | Costa Rica | 47,37 | 10,24 | 20,74 | 61,89 | 25,83 | 3,37 | 5,36 | 20,60 | 122 | 56 | 91 | 184 |
78. | Ecuador | 50,09 | 8,70 | 20,32 | 69,22 | 28,27 | 2,71 | 5,47 | 16,76 | 139 | 73 | 99 | 195 |
79. | Bolivia | 37,12 | 8,43 | 20,55 | 45,92 | 11,60 | 2,31 | 4,29 | 9,43 | 124 | 74 | 87 | 142 |
80. | Georgia | 27,44 | 9,84 | 19,34 | 40,75 | 9,46 | 1,42 | 4,94 | 10,98 | 130 | 105 | 122 | 151 |
81. | Azerbaijan | 30,17 | 9,40 | 14,97 | 29,14 | 21,56 | 5,53 | 13,65 | 18,87 | 63 | 8 | 22 | 98 |
82. | Peru | 54,86 | 8,30 | 19,26 | 59,47 | 27,90 | 1,86 | 4,52 | 18,23 | 129 | 57 | 102 | 195 |
83. | Burkina Faso | 21,03 | 5,86 | 14,64 | 30,89 | 13,88 | 1,76 | 13,28 | 25,05 | 169 | 106 | 126 | 160 |
84. | Ukraine | 40,04 | 7,18 | 16,82 | 50,48 | 32,10 | 1,50 | 7,71 | 43,94 | 68 | 23 | 37 | 70 |
85. | Madagascar | 17,55 | 5,06 | 15,86 | 28,92 | 11,63 | 1,33 | 9,09 | 20,26 | 144 | 58 | 73 | 216 |
86. | Armenia | 41,08 | 5,41 | 17,46 | 42,95 | 20,81 | 1,16 | 5,32 | 15,95 | 114 | 71 | 91 | 138 |
87. | Jordan | 32,52 | 6,48 | 17,97 | 26,82 | 10,05 | 0,72 | 3,34 | 7,43 | 172 | 122 | 133 | 153 |
88. | Cabo Verde | 19,12 | 10,37 | 18,85 | 22,11 | 2,73 | 1,06 | 1,34 | 3,21 | 118 | 97 | 98 | 104 |
89. | United Arab Emirates | 66,14 | 5,02 | 16,53 | 59,18 | 31,34 | 0,70 | 5,04 | 24,49 | 139 | 35 | 130 | 177 |
90. | Turkey | 31,30 | 8,06 | 16,76 | 34,50 | 8,58 | 1,23 | 3,74 | 9,48 | 110 | 65 | 95 | 122 |
91. | Morocco | 30,41 | 5,80 | 15,40 | 44,80 | 19,03 | 0,96 | 5,52 | 22,76 | 83 | 45 | 65 | 86 |
92. | Thailand | 51,67 | 5,54 | 15,92 | 51,33 | 19,65 | 1,08 | 3,62 | 8,25 | 187 | 90 | 176 | 257 |
93. | Gibraltar | 77,65 | 4,06 | 15,42 | 59,84 | 40,12 | 0,66 | 4,54 | 31,36 | 151 | 41 | 119 | 228 |
94. | Algeria | 34,60 | 6,78 | 13,76 | 33,01 | 12,30 | 0,91 | 4,46 | 11,73 | 85 | 47 | 64 | 85 |
95. | Indonesia | 24,40 | 5,80 | 14,10 | 29,30 | 12,24 | 1,41 | 3,75 | 9,20 | 133 | 72 | 94 | 140 |
96. | Uzbekistan | 18,28 | 5,34 | 14,39 | 26,03 | 6,48 | 0,67 | 3,14 | 7,08 | 191 | 125 | 153 | 201 |
97. | Tunisia | 20,85 | 6,96 | 13,77 | 23,50 | 8,21 | 0,96 | 4,28 | 8,61 | 78 | 40 | 63 | 89 |
98. | Montenegro | 31,98 | 3,03 | 13,25 | 30,20 | 10,97 | 1,65 | 4,47 | 9,90 | 110 | 50 | 66 | 90 |
99. | Kuwait | 62,83 | 3,97 | 13,23 | 62,35 | 8,10 | 0,48 | 3,43 | 6,86 | 156 | 82 | 153 | 191 |
100. | Myanmar | 18,43 | 5,81 | 12,65 | 24,75 | 6,09 | 1,11 | 2,93 | 7,27 | 124 | 91 | 104 | 131 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-03-14 | 119,2 | 19,43 | 48,43 | 114,9 | 68,55 | 7,80 | 21,04 | 53,46 | 38 | 12 | 21 | 37 |
2025-03-13 | 120,1 | 19,69 | 48,35 | 116,3 | 70,19 | 7,78 | 21,23 | 55,13 | 39 | 12 | 21 | 37 |
2025-03-12 | 120,0 | 20,52 | 48,85 | 116,7 | 68,79 | 8,34 | 21,40 | 54,40 | 36 | 12 | 20 | 36 |
2025-03-11 | 122,6 | 19,80 | 48,92 | 117,9 | 71,37 | 8,19 | 21,83 | 55,67 | 38 | 12 | 20 | 36 |
2025-03-10 | 124,3 | 20,88 | 50,81 | 125,8 | 72,34 | 8,05 | 22,18 | 58,61 | 38 | 12 | 20 | 36 |
2025-03-09 | 119,0 | 19,02 | 46,82 | 112,1 | 65,02 | 7,54 | 20,79 | 50,68 | 39 | 13 | 21 | 37 |
2025-03-08 | 117,8 | 19,29 | 46,35 | 110,4 | 65,74 | 7,25 | 19,57 | 50,17 | 40 | 13 | 22 | 38 |
2025-03-07 | 124,3 | 20,72 | 50,29 | 124,3 | 70,78 | 8,02 | 21,73 | 56,59 | 37 | 12 | 20 | 36 |
2025-03-06 | 123,3 | 21,07 | 50,48 | 120,6 | 70,49 | 8,10 | 22,32 | 58,16 | 37 | 12 | 20 | 35 |
2025-03-05 | 125,5 | 21,52 | 52,17 | 125,0 | 72,04 | 8,42 | 22,36 | 57,80 | 36 | 12 | 20 | 35 |
2025-03-04 | 124,8 | 20,71 | 50,34 | 120,0 | 70,85 | 8,22 | 21,83 | 57,77 | 36 | 12 | 20 | 36 |
2025-03-03 | 119,5 | 20,91 | 49,38 | 116,6 | 66,10 | 8,29 | 21,67 | 54,41 | 36 | 12 | 20 | 35 |
2025-03-02 | 115,8 | 18,88 | 46,57 | 106,9 | 63,27 | 7,59 | 20,49 | 50,91 | 38 | 13 | 21 | 37 |
2025-03-01 | 114,2 | 18,99 | 47,03 | 111,2 | 62,63 | 7,81 | 20,36 | 50,63 | 39 | 13 | 21 | 37 |
2025-02-28 | 119,6 | 19,99 | 48,67 | 115,5 | 66,26 | 8,12 | 21,42 | 53,17 | 37 | 13 | 20 | 36 |
2025-02-27 | 122,6 | 20,17 | 49,59 | 120,3 | 67,30 | 8,10 | 21,63 | 53,05 | 38 | 13 | 20 | 36 |
2025-02-26 | 121,0 | 20,22 | 49,69 | 122,0 | 65,27 | 8,20 | 21,44 | 51,91 | 38 | 12 | 20 | 35 |
2025-02-25 | 118,1 | 20,06 | 48,73 | 114,3 | 65,64 | 8,16 | 21,44 | 53,42 | 38 | 12 | 21 | 36 |
2025-02-24 | 121,2 | 20,58 | 49,26 | 121,3 | 66,92 | 8,02 | 21,64 | 54,17 | 37 | 12 | 20 | 36 |
2025-02-23 | 115,8 | 18,55 | 46,41 | 113,5 | 62,94 | 7,37 | 19,79 | 50,35 | 40 | 13 | 21 | 37 |
2025-02-22 | 119,1 | 18,93 | 46,84 | 117,6 | 63,35 | 7,51 | 20,36 | 50,03 | 38 | 13 | 21 | 36 |
2025-02-21 | 119,8 | 19,09 | 48,37 | 117,6 | 68,10 | 7,81 | 21,15 | 53,01 | 39 | 13 | 21 | 37 |
2025-02-20 | 121,8 | 20,15 | 49,39 | 120,6 | 68,36 | 8,04 | 21,43 | 53,57 | 39 | 12 | 21 | 37 |
2025-02-19 | 123,0 | 21,02 | 50,42 | 121,4 | 68,03 | 8,38 | 21,71 | 53,15 | 37 | 12 | 21 | 36 |
2025-02-18 | 120,2 | 20,72 | 49,27 | 118,7 | 67,76 | 7,89 | 21,06 | 53,13 | 36 | 13 | 21 | 36 |
2025-02-17 | 116,9 | 20,66 | 48,61 | 112,0 | 67,06 | 8,08 | 21,58 | 53,76 | 37 | 12 | 20 | 36 |
2025-02-16 | 119,0 | 19,26 | 47,14 | 115,4 | 66,13 | 7,76 | 20,73 | 50,78 | 37 | 13 | 21 | 36 |
2025-02-15 | 118,4 | 19,04 | 47,00 | 113,7 | 64,45 | 7,40 | 20,15 | 50,69 | 39 | 13 | 21 | 37 |
2025-02-14 | 119,6 | 20,54 | 50,37 | 120,2 | 66,95 | 8,18 | 21,74 | 53,33 | 37 | 12 | 20 | 36 |
2025-02-13 | 119,8 | 20,60 | 49,49 | 115,2 | 67,26 | 8,02 | 21,66 | 54,01 | 38 | 12 | 20 | 36 |