▾
Modo grafico
Download
Registrazione
Risposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| paese | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 283,0 | 77,99 | 205,3 | 446,1 | 245,1 | 50,45 | 122,6 | 439,0 | 25 | 7 | 10 | 17 |
2. | Japan | 277,1 | 40,09 | 112,4 | 372,3 | 218,1 | 13,93 | 92,65 | 285,3 | 29 | 10 | 18 | 35 |
3. | Denmark | 198,1 | 47,48 | 105,6 | 247,0 | 120,9 | 15,85 | 56,48 | 132,6 | 28 | 11 | 18 | 29 |
4. | Spain | 186,2 | 23,38 | 78,97 | 281,0 | 146,0 | 10,74 | 53,22 | 195,3 | 41 | 14 | 21 | 45 |
5. | France | 233,6 | 20,22 | 80,10 | 319,5 | 165,4 | 6,43 | 47,62 | 229,7 | 36 | 12 | 19 | 40 |
6. | Israel | 226,0 | 26,72 | 85,53 | 309,0 | 77,44 | 6,93 | 35,83 | 95,53 | 30 | 8 | 12 | 29 |
7. | Canada | 184,5 | 28,39 | 85,15 | 256,2 | 96,64 | 8,91 | 29,94 | 93,51 | 49 | 14 | 24 | 45 |
8. | Ireland | 156,8 | 30,40 | 77,45 | 247,4 | 45,81 | 14,42 | 39,95 | 53,11 | 37 | 12 | 21 | 41 |
9. | Brazil | 160,6 | 25,99 | 77,45 | 230,4 | 95,47 | 8,12 | 39,88 | 115,7 | 71 | 19 | 41 | 83 |
10. | Portugal | 115,2 | 22,35 | 70,59 | 151,6 | 51,39 | 9,64 | 30,19 | 70,68 | 59 | 35 | 52 | 66 |
11. | Qatar | 178,8 | 23,48 | 65,01 | 289,8 | 93,72 | 6,04 | 40,77 | 156,5 | 53 | 17 | 25 | 77 |
12. | Netherlands | 145,8 | 19,38 | 65,56 | 183,7 | 86,80 | 7,81 | 28,91 | 83,88 | 53 | 13 | 25 | 54 |
13. | Colombia | 139,3 | 17,37 | 60,73 | 202,6 | 90,96 | 10,67 | 31,87 | 91,76 | 61 | 14 | 23 | 41 |
14. | Switzerland | 127,7 | 25,13 | 61,75 | 143,3 | 70,42 | 10,41 | 27,36 | 73,08 | 38 | 15 | 28 | 43 |
15. | Belgium | 126,9 | 28,00 | 65,86 | 153,0 | 42,44 | 9,27 | 18,52 | 29,76 | 38 | 16 | 21 | 33 |
16. | Singapore | 174,9 | 15,76 | 59,07 | 207,8 | 146,0 | 4,78 | 28,57 | 170,9 | 83 | 7 | 22 | 100 |
17. | Germany | 116,7 | 20,96 | 55,10 | 115,1 | 41,50 | 8,42 | 22,24 | 42,08 | 38 | 16 | 23 | 37 |
18. | Saudi Arabia | 114,8 | 20,58 | 57,55 | 158,9 | 37,03 | 5,79 | 17,17 | 48,49 | 65 | 23 | 41 | 65 |
19. | United States | 125,5 | 21,33 | 59,57 | 150,5 | 52,27 | 4,76 | 12,34 | 37,61 | 79 | 28 | 47 | 101 |
20. | Trinidad and Tobago | 71,28 | 17,46 | 57,70 | 117,7 | 45,40 | 4,47 | 15,26 | 58,79 | 100 | 60 | 71 | 134 |
21. | Hungary | 150,6 | 18,05 | 54,94 | 185,9 | 74,40 | 8,06 | 20,56 | 52,76 | 32 | 13 | 20 | 34 |
22. | Philippines | 78,63 | 13,86 | 45,14 | 96,93 | 63,54 | 7,21 | 31,43 | 82,70 | 87 | 38 | 51 | 80 |
23. | Malta | 73,32 | 20,26 | 51,47 | 103,6 | 15,77 | 5,22 | 13,72 | 17,45 | 67 | 50 | 57 | 75 |
24. | United Kingdom | 114,2 | 20,38 | 49,22 | 116,0 | 51,63 | 7,17 | 17,99 | 42,72 | 44 | 15 | 23 | 43 |
25. | Australia | 92,01 | 21,01 | 49,03 | 100,4 | 25,24 | 5,32 | 16,38 | 20,24 | 57 | 16 | 30 | 54 |
26. | Romania | 108,4 | 17,47 | 47,57 | 108,5 | 63,46 | 5,36 | 19,18 | 54,61 | 62 | 18 | 42 | 74 |
27. | Poland | 131,5 | 15,52 | 47,36 | 156,4 | 48,43 | 5,97 | 19,60 | 51,11 | 38 | 14 | 25 | 40 |
28. | Czech Republic | 100,2 | 20,39 | 45,59 | 93,84 | 60,89 | 8,85 | 20,61 | 49,08 | 29 | 12 | 18 | 31 |
29. | Lithuania | 147,6 | 13,46 | 45,18 | 174,6 | 111,4 | 3,83 | 19,08 | 112,9 | 60 | 14 | 35 | 65 |
30. | Curaçao | 55,50 | 11,16 | 48,35 | 81,65 | 18,07 | 3,38 | 11,99 | 18,24 | 95 | 48 | 62 | 145 |
31. | Slovakia | 115,7 | 17,89 | 44,19 | 115,7 | 52,48 | 5,68 | 19,85 | 60,58 | 29 | 11 | 20 | 30 |
32. | Bangladesh | 53,11 | 16,03 | 35,16 | 69,87 | 54,45 | 15,74 | 37,53 | 72,46 | 30 | 7 | 11 | 24 |
33. | Sweden | 114,7 | 14,26 | 46,12 | 125,2 | 57,83 | 4,91 | 13,44 | 53,92 | 55 | 20 | 39 | 64 |
34. | Estonia | 69,48 | 11,56 | 42,69 | 90,61 | 50,01 | 3,96 | 18,37 | 50,39 | 84 | 19 | 36 | 66 |
35. | Mexico | 75,15 | 14,02 | 44,61 | 86,67 | 42,36 | 3,68 | 12,57 | 55,47 | 92 | 35 | 57 | 93 |
36. | Italy | 120,2 | 17,10 | 40,86 | 94,21 | 63,31 | 4,58 | 16,55 | 42,64 | 41 | 16 | 27 | 45 |
37. | Chile | 164,1 | 11,52 | 41,71 | 223,8 | 118,4 | 3,49 | 14,18 | 94,26 | 84 | 15 | 36 | 106 |
38. | Latvia | 107,7 | 15,35 | 38,29 | 115,5 | 78,92 | 6,73 | 20,61 | 84,42 | 51 | 15 | 30 | 54 |
39. | Slovenia | 94,19 | 13,66 | 38,48 | 92,91 | 41,25 | 5,73 | 20,21 | 60,71 | 39 | 13 | 24 | 39 |
40. | Austria | 79,23 | 16,74 | 41,62 | 95,21 | 25,11 | 6,41 | 13,21 | 24,57 | 39 | 17 | 27 | 40 |
41. | Serbia | 101,2 | 17,20 | 40,95 | 93,95 | 53,14 | 4,94 | 12,88 | 34,24 | 34 | 11 | 18 | 30 |
42. | India | 68,27 | 16,34 | 36,68 | 88,33 | 42,11 | 5,80 | 19,87 | 48,66 | 61 | 25 | 43 | 70 |
43. | Jamaica | 49,65 | 11,51 | 36,74 | 70,36 | 33,01 | 5,40 | 16,65 | 41,49 | 86 | 48 | 62 | 108 |
44. | Bulgaria | 73,76 | 13,05 | 34,03 | 82,38 | 48,27 | 5,13 | 20,88 | 56,45 | 66 | 24 | 39 | 70 |
45. | El Salvador | 52,37 | 14,48 | 37,72 | 70,30 | 18,19 | 5,89 | 13,36 | 21,57 | 68 | 40 | 48 | 68 |
46. | Iceland | 123,9 | 16,48 | 36,56 | 176,8 | 85,43 | 3,93 | 15,04 | 84,58 | 63 | 11 | 53 | 82 |
47. | North Macedonia | 64,55 | 17,20 | 31,02 | 90,49 | 46,65 | 4,99 | 23,66 | 54,41 | 37 | 15 | 25 | 46 |
48. | Moldavia | 89,47 | 8,58 | 34,27 | 91,95 | 70,35 | 2,84 | 14,88 | 84,74 | 120 | 8 | 49 | 182 |
49. | Finland | 60,93 | 14,84 | 35,97 | 74,30 | 17,80 | 3,23 | 7,60 | 15,87 | 108 | 56 | 74 | 96 |
50. | Albania | 63,95 | 16,10 | 30,25 | 75,20 | 27,32 | 6,29 | 18,45 | 25,11 | 68 | 35 | 45 | 72 |
51. | Paraguay | 58,12 | 7,50 | 32,12 | 90,33 | 24,97 | 2,61 | 14,03 | 28,52 | 124 | 42 | 65 | 261 |
52. | Honduras | 60,00 | 12,31 | 32,47 | 65,99 | 25,96 | 4,49 | 10,99 | 32,41 | 102 | 42 | 52 | 109 |
53. | Hong Kong | 131,2 | 7,32 | 30,60 | 162,6 | 145,4 | 1,99 | 14,43 | 187,3 | 98 | 7 | 24 | 127 |
54. | Malaysia | 77,11 | 8,45 | 29,86 | 91,46 | 44,00 | 3,86 | 14,27 | 52,61 | 90 | 30 | 52 | 93 |
55. | Luxembourg | 79,97 | 10,62 | 31,98 | 87,76 | 43,02 | 1,86 | 8,78 | 38,29 | 82 | 27 | 51 | 107 |
56. | Norway | 68,29 | 12,75 | 31,11 | 79,79 | 40,29 | 2,99 | 10,22 | 39,12 | 71 | 33 | 53 | 76 |
57. | Dominican Republic | 49,48 | 7,02 | 30,86 | 68,70 | 20,86 | 1,93 | 9,43 | 26,83 | 108 | 46 | 59 | 155 |
58. | Oman | 52,45 | 11,33 | 30,11 | 79,94 | 21,16 | 1,49 | 10,29 | 34,78 | 107 | 35 | 78 | 143 |
59. | Palestine | 43,04 | 11,53 | 31,22 | 64,37 | 17,27 | 1,40 | 7,81 | 23,44 | 103 | 62 | 91 | 125 |
60. | New Zealand | 93,41 | 7,42 | 26,90 | 118,0 | 49,15 | 2,32 | 14,19 | 61,66 | 110 | 36 | 51 | 123 |
61. | Gibraltar | 92,25 | 6,53 | 30,62 | 88,82 | 57,14 | 0,69 | 6,46 | 47,11 | 119 | 36 | 77 | 169 |
62. | Armenia | 42,99 | 12,44 | 27,54 | 64,65 | 33,12 | 1,67 | 8,54 | 51,05 | 112 | 58 | 91 | 148 |
63. | Croatia | 58,73 | 11,49 | 26,08 | 52,75 | 27,75 | 3,20 | 9,80 | 22,24 | 54 | 24 | 39 | 52 |
64. | Greece | 54,34 | 11,39 | 28,17 | 71,27 | 12,80 | 2,28 | 5,52 | 10,73 | 65 | 24 | 41 | 68 |
65. | Venezuela | 56,74 | 4,79 | 24,37 | 80,45 | 37,97 | 1,36 | 12,20 | 50,62 | 101 | 46 | 60 | 105 |
66. | Réunion | 77,77 | 8,46 | 25,06 | 87,91 | 45,40 | 2,90 | 8,18 | 35,66 | 157 | 48 | 68 | 217 |
67. | Uruguay | 83,30 | 7,90 | 25,53 | 66,63 | 23,83 | 2,84 | 5,61 | 31,21 | 123 | 40 | 65 | 196 |
68. | Ukraine | 50,66 | 9,94 | 21,34 | 55,17 | 42,27 | 1,73 | 12,58 | 50,52 | 59 | 22 | 37 | 77 |
69. | Georgia | 26,70 | 8,67 | 25,70 | 41,55 | 8,29 | 1,20 | 3,81 | 12,77 | 128 | 101 | 115 | 141 |
70. | Russia | 50,52 | 6,64 | 22,74 | 62,55 | 36,08 | 1,94 | 9,46 | 42,56 | 81 | 29 | 49 | 80 |
71. | Peru | 59,16 | 8,95 | 23,56 | 64,37 | 33,24 | 2,17 | 6,03 | 31,03 | 114 | 53 | 81 | 159 |
72. | Montenegro | 56,92 | 8,62 | 24,05 | 59,69 | 21,01 | 1,98 | 4,30 | 10,65 | 93 | 44 | 63 | 91 |
73. | Taiwan | 81,06 | 6,29 | 21,30 | 85,84 | 45,69 | 2,67 | 9,68 | 49,57 | 125 | 33 | 64 | 226 |
74. | Belarus | 44,13 | 6,93 | 21,26 | 56,14 | 22,26 | 2,82 | 9,15 | 23,08 | 82 | 48 | 59 | 78 |
75. | Cyprus | 29,14 | 9,40 | 19,72 | 35,71 | 13,26 | 2,77 | 7,66 | 22,85 | 88 | 21 | 64 | 111 |
76. | Panama | 47,25 | 10,07 | 20,56 | 60,09 | 20,61 | 2,82 | 5,03 | 13,34 | 107 | 58 | 74 | 148 |
77. | South Africa | 45,83 | 6,39 | 18,88 | 48,30 | 28,23 | 1,74 | 7,92 | 24,33 | 103 | 21 | 39 | 178 |
78. | Azerbaijan | 29,70 | 9,74 | 15,06 | 34,24 | 20,82 | 5,20 | 14,70 | 20,45 | 64 | 9 | 32 | 97 |
79. | United Arab Emirates | 67,62 | 5,63 | 19,17 | 57,17 | 31,75 | 1,03 | 6,22 | 31,05 | 130 | 32 | 115 | 170 |
80. | Guatemala | 33,07 | 7,58 | 18,63 | 44,22 | 10,40 | 1,94 | 5,90 | 18,34 | 86 | 40 | 59 | 126 |
81. | Turkey | 30,73 | 8,63 | 18,37 | 37,26 | 9,41 | 1,49 | 4,95 | 11,41 | 95 | 59 | 75 | 109 |
82. | Bolivia | 33,36 | 9,40 | 18,80 | 37,87 | 10,14 | 2,27 | 4,04 | 9,48 | 104 | 62 | 78 | 114 |
83. | Mongolia | 23,19 | 6,30 | 18,98 | 33,09 | 3,95 | 0,94 | 2,49 | 4,95 | 137 | 99 | 122 | 145 |
84. | Madagascar | 18,89 | 7,22 | 16,10 | 28,73 | 11,54 | 1,76 | 7,04 | 15,59 | 137 | 60 | 71 | 226 |
85. | Burkina Faso | 19,18 | 3,25 | 14,41 | 29,88 | 13,37 | 1,71 | 9,98 | 26,44 | 147 | 114 | 126 | 165 |
86. | Indonesia | 27,69 | 6,47 | 16,26 | 32,75 | 11,62 | 1,47 | 3,87 | 8,96 | 129 | 66 | 91 | 145 |
87. | Jordan | 25,65 | 6,17 | 16,72 | 29,62 | 5,44 | 0,81 | 2,21 | 7,86 | 140 | 106 | 124 | 146 |
88. | Morocco | 30,23 | 5,95 | 14,56 | 45,26 | 18,93 | 0,91 | 5,59 | 24,59 | 81 | 45 | 65 | 90 |
89. | Argentina | 38,86 | 6,09 | 13,92 | 48,49 | 23,77 | 2,00 | 6,82 | 24,85 | 137 | 44 | 70 | 248 |
90. | Iraq | 20,73 | 5,59 | 14,76 | 27,21 | 6,25 | 1,02 | 3,92 | 7,57 | 144 | 98 | 125 | 168 |
91. | Nicaragua | 46,81 | 10,63 | 13,70 | 52,59 | 16,82 | 3,48 | 5,61 | 24,71 | 107 | 48 | 75 | 169 |
92. | Senegal | 16,38 | 4,06 | 14,61 | 19,08 | 4,06 | 0,92 | 3,07 | 5,08 | 115 | 73 | 98 | 110 |
93. | Ecuador | 30,51 | 6,87 | 13,55 | 43,01 | 9,89 | 1,52 | 4,47 | 10,47 | 149 | 74 | 100 | 198 |
94. | Kuwait | 27,53 | 6,54 | 13,09 | 31,67 | 8,61 | 0,67 | 3,49 | 6,37 | 193 | 133 | 174 | 203 |
95. | Costa Rica | 39,53 | 8,94 | 12,57 | 51,20 | 18,20 | 2,89 | 4,49 | 14,68 | 147 | 60 | 144 | 190 |
96. | Uzbekistan | 16,14 | 6,11 | 13,56 | 24,02 | 5,80 | 0,69 | 2,47 | 7,16 | 179 | 124 | 152 | 196 |
97. | Algeria | 28,16 | 6,02 | 12,45 | 25,27 | 9,70 | 0,81 | 2,09 | 8,95 | 92 | 59 | 77 | 99 |
98. | Bosnia and Herzegovina | 27,45 | 7,57 | 11,87 | 29,53 | 8,68 | 1,78 | 2,63 | 8,53 | 67 | 29 | 35 | 51 |
99. | Tunisia | 17,25 | 6,28 | 10,77 | 18,13 | 10,81 | 0,87 | 3,93 | 8,68 | 74 | 38 | 60 | 85 |
100. | Kazakhstan | 23,38 | 5,26 | 11,53 | 27,13 | 10,06 | 0,53 | 2,28 | 5,65 | 170 | 119 | 150 | 194 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2024-12-01 | 113,4 | 17,73 | 44,75 | 105,5 | 62,22 | 7,18 | 19,83 | 49,60 | 39 | 13 | 22 | 38 |
2024-11-30 | 114,8 | 18,88 | 46,66 | 108,7 | 62,18 | 7,54 | 19,74 | 49,51 | 37 | 13 | 22 | 37 |
2024-11-29 | 113,4 | 19,21 | 47,23 | 107,6 | 61,29 | 7,50 | 19,85 | 49,56 | 37 | 13 | 22 | 37 |
2024-11-28 | 111,3 | 19,23 | 46,67 | 108,2 | 61,55 | 7,59 | 20,36 | 50,32 | 35 | 13 | 21 | 35 |
2024-11-27 | 114,9 | 19,82 | 48,92 | 111,9 | 62,83 | 7,78 | 20,96 | 51,01 | 36 | 13 | 21 | 36 |
2024-11-26 | 112,6 | 19,08 | 47,13 | 106,2 | 61,33 | 7,63 | 20,16 | 50,13 | 37 | 13 | 21 | 37 |
2024-11-25 | 116,4 | 20,32 | 49,09 | 110,8 | 63,44 | 7,91 | 20,93 | 51,89 | 38 | 12 | 21 | 36 |
2024-11-24 | 112,0 | 18,38 | 44,83 | 103,7 | 59,25 | 6,99 | 19,54 | 48,18 | 40 | 13 | 22 | 38 |
2024-11-23 | 111,5 | 18,33 | 45,17 | 104,9 | 58,57 | 6,92 | 19,00 | 47,97 | 39 | 14 | 22 | 38 |
2024-11-22 | 115,0 | 19,12 | 47,19 | 112,7 | 61,80 | 7,35 | 20,58 | 50,45 | 38 | 13 | 21 | 37 |
2024-11-21 | 115,2 | 19,41 | 47,37 | 111,7 | 62,90 | 7,63 | 20,64 | 49,92 | 38 | 13 | 22 | 38 |
2024-11-20 | 115,3 | 19,17 | 46,66 | 108,9 | 62,84 | 7,53 | 20,46 | 49,90 | 37 | 13 | 22 | 38 |
2024-11-19 | 115,9 | 20,21 | 48,06 | 115,0 | 62,73 | 7,92 | 20,87 | 50,46 | 37 | 13 | 22 | 38 |
2024-11-18 | 115,7 | 19,73 | 48,18 | 111,0 | 64,47 | 7,77 | 21,02 | 51,03 | 37 | 12 | 20 | 36 |
2024-11-17 | 113,0 | 18,41 | 45,64 | 105,6 | 60,38 | 7,19 | 19,89 | 49,02 | 38 | 13 | 21 | 37 |
2024-11-16 | 117,8 | 19,15 | 47,03 | 114,3 | 62,60 | 7,46 | 20,27 | 50,05 | 38 | 13 | 22 | 36 |
2024-11-15 | 118,3 | 19,76 | 48,22 | 121,0 | 64,73 | 7,60 | 20,78 | 50,61 | 39 | 13 | 22 | 37 |
2024-11-14 | 121,2 | 19,67 | 49,28 | 121,7 | 65,09 | 7,86 | 21,28 | 50,81 | 38 | 12 | 21 | 37 |
2024-11-13 | 117,0 | 19,00 | 47,69 | 110,8 | 64,22 | 7,65 | 20,26 | 50,99 | 38 | 13 | 21 | 39 |
2024-11-12 | 115,8 | 19,28 | 47,01 | 108,5 | 64,91 | 7,51 | 20,06 | 50,33 | 38 | 12 | 21 | 38 |
2024-11-11 | 115,4 | 19,81 | 48,06 | 110,3 | 64,43 | 7,60 | 20,68 | 51,30 | 38 | 12 | 21 | 37 |
2024-11-10 | 114,2 | 18,88 | 45,57 | 105,8 | 60,97 | 7,05 | 19,59 | 48,78 | 38 | 13 | 21 | 37 |
2024-11-09 | 111,0 | 18,15 | 44,82 | 102,4 | 61,39 | 7,01 | 19,31 | 48,86 | 38 | 13 | 22 | 39 |
2024-11-08 | 118,8 | 19,23 | 48,57 | 114,2 | 66,62 | 7,60 | 20,61 | 51,39 | 39 | 13 | 21 | 38 |
2024-11-07 | 114,7 | 19,16 | 47,11 | 107,3 | 63,97 | 7,71 | 20,59 | 50,54 | 36 | 12 | 21 | 37 |
2024-11-06 | 116,6 | 19,60 | 48,31 | 114,5 | 64,54 | 7,79 | 20,68 | 51,80 | 37 | 13 | 21 | 36 |
2024-11-05 | 115,7 | 19,61 | 47,52 | 109,2 | 64,54 | 7,58 | 20,58 | 50,74 | 36 | 13 | 21 | 36 |
2024-11-04 | 115,7 | 19,44 | 47,27 | 108,0 | 63,21 | 7,87 | 20,90 | 50,94 | 36 | 13 | 21 | 36 |
2024-11-03 | 106,8 | 17,49 | 43,55 | 98,88 | 58,16 | 6,77 | 19,19 | 47,53 | 40 | 13 | 22 | 39 |
2024-11-02 | 107,8 | 15,99 | 41,77 | 96,66 | 58,97 | 6,31 | 18,55 | 47,30 | 41 | 13 | 23 | 40 |